Year | Outings | Handicap | Avg | Low | High |
2020 | 4 | 18.17 | 96 | 91 | 101 |
2019 | 8 | 16.43 | 93.4 | 87 | 98 |
2018 | 12 | 16 | 96.3 | 87 | 104 |
2017 | 14 | 18.89 | 97.9 | 91 | 113 |
2016 | 13 | 18.82 | 95.4 | 89 | 105 |
2015 | 13 | 19.34 | 96.5 | 90 | 102 |
2014 | 12 | 20.24 | 98.3 | 92 | 108 |
2013 | 13 | 23.52 | 101.4 | 95 | 109 |
2012 | 15 | 20.63 | 98.4 | 89 | 107 |
2011 | 13 | 22.5 | 102.8 | 95 | 114 |
2010 | 12 | 27.56 | 110.8 | 92 | 127 |
Date | Course | Rating | Slope | GS | AS | NS | Finish |
2020-07-11 | Timbers at Troy | 70.8 | 134 | 95 | 95 | 73 | 4 of 8 |
2020-06-28 | Mt Pleasant | 69.9 | 127 | 101 | 101 | 81 | 8 of 9 |
2020-06-14 | Blue Mash | 71.0 | 126 | 97 | 95 | 77 | 8 of 11 |
2020-05-31 | Rocky Point | 70.4 | 123 | 91 | 91 | 71 | 5 of 12 |
2019-08-18 | Greystone | 70.0 | 129 | 95 | 95 | 75 | 5 of 12 |
2019-07-21 | Gettysburg | 70.5 | 136 | 96 | 96 | 74 | 8 of 10 |
2019-07-07 | Rocky Point | 70.4 | 123 | 87 | 87 | 67 | 5 of 11 |
2019-06-23 | Musket Ridge | 71.4 | 135 | 98 | 98 | 76 | 5 of 9 |
2019-06-09 | Quail Valley | 70.5 | 130 | 93 | 93 | 71 | 4 of 11 |
2019-05-19 | Links at Challedon | 70.0 | 131 | 92 | 92 | 71 | 6 of 11 |
2019-04-28 | Fox Hollow | 68.0 | 123 | 93 | 93 | 73 | 8 of 8 |
2019-04-14 | Clustered Spires | 69.1 | 125 | 93 | 93 | 72 | 5 of 12 |
2018-09-30 | The River | 71.6 | 132 | 104 | 104 | 81 | 5 of 8 |
2018-09-29 | The Lakes | 68.4 | 118 | 98 | 98 | 78 | 5 of 7 |
2018-09-28 | Heritage Shores | 70.5 | 138 | 94 | 94 | 70 | 3 of 7 |
2018-09-08 | Quail Valley | 70.5 | 130 | 88 | 88 | 65 | 1 of 6 |
2018-08-25 | Woodlands | 69.9 | 126 | 95 | 95 | 73 | 7 of 11 |
2018-08-11 | Fox Hollow | 68.0 | 123 | 87 | 87 | 65 | 4 of 7 |
2018-07-28 | P.B. Dye | 70.7 | 134 | 104 | 103 | 80 | 5 of 8 |
2018-07-14 | Rocky Point | 70.4 | 123 | 91 | 91 | 69 | 7 of 9 |
2018-06-30 | Swan Point | 68.9 | 126 | 98 | 98 | 76 | 5 of 8 |
2018-06-16 | Walden | 69.1 | 122 | 103 | 102 | 82 | 7 of 9 |
2018-06-02 | Maryland National | 75.6 | 138 | 94 | 94 | 70 | 5 of 9 |
2018-04-14 | Compass - NE | 70.0 | 133 | 99 | 99 | 75 | 4 of 7 |
2017-09-23 | Rocky Gap | 70.3 | 135 | 107 | 105 | 84 | 8 of 9 |
2017-09-22 | Cumberland | 68.2 | 121 | 96 | 96 | 75 | 5 of 9 |
2017-09-21 | Black Rock | 68.4 | 121 | 103 | 101 | 82 | 9 of 9 |
2017-09-09 | Bay Hills | 69.5 | 123 | 91 | 91 | 69 | 5 of 11 |
2017-08-26 | Mountain Branch | 72.3 | 133 | 100 | 100 | 78 | 8 of 11 |
2017-08-12 | Renditions | 71.6 | 129 | 92 | 92 | 70 | 1 of 11 |
2017-07-29 | Westminster | 68.3 | 117 | 91 | 91 | 71 | 4 of 10 |
2017-07-15 | Rocky Point | 70.4 | 123 | 98 | 98 | 77 | 8 of 9 |
2017-07-01 | Oakmont Green | 70.6 | 125 | 100 | 99 | 78 | 10 of 10 |
2017-06-17 | Whiskey Creek | 72.1 | 136 | 113 | 112 | 90 | 11 of 12 |
2017-05-20 | The Lakes | 68.4 | 118 | 95 | 94 | 75 | 6 of 10 |
2017-05-06 | Md National | 69.8 | 130 | 101 | 101 | 78 | 5 of 9 |
2017-04-22 | Hog Neck | 71.2 | 128 | 93 | 93 | 71 | 4 of 9 |
2017-04-08 | Eisenhower | 70.0 | 121 | 91 | 91 | 91 | 2 of 6 |
2016-09-18 | Bay Club | 71.4 | 128 | 96 | 96 | 76 | 4 of 10 |
2016-09-17 | Baywood | 69.0 | 125 | 105 | 102 | 83 | 9 of 11 |
2016-09-16 | Lighthouse | 69.8 | 126 | 93 | 93 | 72 | 3 of 11 |
2016-09-03 | Rocky Point | 70.4 | 123 | 95 | 95 | 74 | 8 of 11 |
2016-08-20 | Musket Ridge | 71.4 | 135 | 97 | 96 | 74 | 6 of 9 |
2016-08-06 | Westminster | 68.3 | 117 | 89 | 89 | 69 | 8 of 13 |
2016-07-23 | Woodlands | 72.1 | 131 | 101 | 100 | 79 | 10 of 10 |
2016-06-18 | Waverly Woods | 70.8 | 127 | 91 | 91 | 69 | 2 of 9 |
2016-06-04 | Manchester | 70.6 | 120 | 96 | 96 | 75 | 7 of 10 |
2016-05-21 | The River | 68.3 | 122 | 91 | 91 | 68 | 4 of 9 |
2016-05-07 | Walden | 69.1 | 122 | 102 | 102 | 81 | 8 of 8 |
2016-04-23 | Oak Creek | 71.1 | 124 | 94 | 94 | 72 | 2 of 13 |
2016-04-09 | Eisenhower | 70.0 | 121 | 90 | 90 | 90 | 2 of 6 |
2015-09-12 | Greystone | 70.5 | 136 | 95 | 95 | 71 | 3 of 7 |
2015-08-29 | Bay Hills | 69.5 | 123 | 98 | 97 | 76 | 13 of 14 |
2015-08-15 | Links at Challedon | 69.6 | 125 | 95 | 95 | 73 | 6 of 12 |
2015-07-26 | Gettysburg | 70.5 | 130 | 98 | 98 | 74 | 4 of 9 |
2015-07-25 | Iron Forge | 70.4 | 128 | 94 | 94 | 70 | 2 of 8 |
2015-07-25 | Founders | 71.8 | 135 | 94 | 94 | 69 | 2 of 8 |
2015-07-11 | Swan Point | 68.9 | 126 | 98 | 96 | 75 | 8 of 13 |
2015-06-13 | Rattlewood | 69.1 | 125 | 90 | 90 | 66 | 2 of 12 |
2015-05-30 | Patuxent Greens | 68.4 | 117 | 102 | 102 | 80 | 12 of 15 |
2015-05-16 | Md National | 69.8 | 130 | 100 | 99 | 75 | 5 of 12 |
2015-04-25 | Quail Valley | 70.5 | 130 | 96 | 96 | 71 | 2 of 13 |
2015-04-11 | Hog Neck | 71.0 | 128 | 96 | 96 | 71 | 2 of 12 |
2015-03-28 | Timbers at Troy | 70.8 | 134 | 98 | 98 | 72 | 1 of 14 |
2014-07-13 | Eagles | 70.5 | 124 | 103 | 103 | 79 | 7 of 10 |
2014-07-12 | Lighthouse | 69.8 | 126 | 99 | 99 | 74 | 4 of 9 |
2014-07-11 | Baywood | 69.0 | 122 | 98 | 98 | 74 | 2 of 9 |
2014-06-28 | Enterprise | 70.1 | 124 | 102 | 101 | 78 | 14 of 15 |
2014-06-14 | River Marsh | 70.5 | 125 | 92 | 92 | 67 | 1 of 13 |
2014-05-31 | River House | 69.3 | 124 | 99 | 99 | 74 | 6 of 10 |
2014-05-17 | Rocky Point | 70.4 | 123 | 98 | 98 | 74 | 9 of 14 |
2014-05-03 | Links at Gettysburg | 70.5 | 130 | 92 | 92 | 66 | 1 of 8 |
2014-04-26 | Westminster | 68.3 | 117 | 92 | 91 | 68 | 3 of 13 |
2014-04-12 | P.B. Dye | 70.7 | 134 | 108 | 108 | 81 | 6 of 10 |
2014-03-29 | Oakmont | 70.6 | 125 | 100 | 100 | 75 | 4 of 11 |
2014-03-22 | Eisenhower | 70.0 | 121 | 96 | 96 | 72 | 5 of 10 |
2013-09-28 | Bulle Rock | 74.0 | 139 | 109 | 108 | 81 | 8 of 11 |
2013-09-07 | Rocky Point | 70.4 | 123 | 95 | 95 | 70 | 11 of 14 |
2013-08-17 | Musket Ridge | 71.1 | 130 | 99 | 99 | 72 | 5 of 12 |
2013-08-10 | The Lakes | 68.4 | 118 | 95 | 95 | 71 | 7 of 13 |
2013-07-27 | The Bridges | 70.4 | 130 | 100 | 100 | 76 | 8 of 11 |
2013-07-13 | Little Bennett | 70.7 | 129 | 100 | 99 | 75 | 6 of 15 |
2013-06-15 | Diamond Ridge | 70.1 | 122 | 101 | 101 | 77 | 14 of 16 |
2013-06-01 | Northwest | 71.2 | 119 | 106 | 106 | 82 | 13 of 14 |
2013-05-18 | River Marsh | 70.5 | 125 | 108 | 107 | 84 | 16 of 16 |
2013-05-04 | Compass - NE | 70.0 | 129 | 100 | 99 | 75 | 8 of 17 |
2013-04-20 | Hog Neck | 71.0 | 128 | 105 | 105 | 80 | 9 of 12 |
2013-04-06 | Oakmont | 70.6 | 125 | 102 | 102 | 78 | 8 of 12 |
2013-03-23 | Bay Hills | 69.5 | 123 | 98 | 98 | 98 | 8 of 14 |
2012-09-29 | Lake Presidential | 70.2 | 129 | 107 | 107 | 83 | 11 of 12 |
2012-09-08 | Diamond Ridge | 70.1 | 122 | 89 | 89 | 65 | 1 of 12 |
2012-08-25 | Hog Neck | 71.0 | 128 | 97 | 97 | 72 | 5 of 15 |
2012-08-11 | The Lakes | 68.4 | 118 | 96 | 96 | 73 | 9 of 14 |
2012-07-28 | Quail Valley | 70.5 | 130 | 97 | 96 | 71 | 4 of 10 |
2012-07-14 | Links at Challedon | 69.6 | 125 | 97 | 97 | 72 | 7 of 12 |
2012-06-30 | Eisenhower | 70.0 | 121 | 100 | 100 | 76 | 10 of 11 |
2012-06-16 | Blue Mash | 68.8 | 122 | 100 | 100 | 75 | 7 of 14 |
2012-06-02 | River Downs | 72.1 | 131 | 100 | 100 | 74 | 6 of 13 |
2012-05-19 | Waverly Woods | 70.8 | 127 | 97 | 97 | 71 | 4 of 15 |
2012-05-05 | Rocky Point | 70.4 | 123 | 101 | 101 | 76 | 15 of 16 |
2012-04-21 | Md National | 69.8 | 130 | 93 | 93 | 65 | 1 of 14 |
2012-04-07 | Oakmont | 70.6 | 125 | 107 | 107 | 80 | 11 of 15 |
2012-03-24 | Greystone | 70.5 | 136 | 98 | 98 | 68 | 3 of 12 |
2012-03-17 | Fox Hollow | 68.0 | 123 | 97 | 97 | 97 | 0 |
2011-09-24 | Woodlands | 72.1 | 131 | 105 | 105 | 78 | 4 of 8 |
2011-09-17 | Cross Creek | 70.3 | 128 | 104 | 104 | 76 | 5 of 9 |
2011-08-20 | The River | 71.8 | 132 | 100 | 100 | 70 | 1 of 10 |
2011-08-06 | Eisenhower | 70.0 | 121 | 96 | 96 | 68 | 2 of 10 |
2011-07-23 | Westminster | 68.3 | 117 | 97 | 97 | 69 | 2 of 8 |
2011-07-09 | Gettysburg | 70.5 | 130 | 95 | 95 | 63 | 1 of 10 |
2011-06-25 | Diamond Ridge | 70.1 | 122 | 104 | 104 | 74 | 5 of 11 |
2011-06-11 | Mountain Branch | 72.3 | 133 | 97 | 97 | 64 | 1 of 11 |
2011-05-21 | Fairway Hills | 68.1 | 121 | 106 | 106 | 79 | 7 of 9 |
2011-05-07 | Hog Neck | 71.0 | 128 | 101 | 101 | 66 | 1 of 9 |
2011-04-23 | Renditions | 71.6 | 129 | 114 | 114 | 79 | 4 of 10 |
2011-04-09 | Rocky Point | 70.4 | 123 | 105 | 105 | 76 | 8 of 10 |
2011-03-19 | Patuxent Greens | 68.4 | 117 | 112 | 112 | 112 | 0 |
2010-09-18 | Whiskey Creek | 72.1 | 136 | 106 | 106 | 86 | 8 of 8 |
2010-09-11 | Eisenhower | 70.0 | 121 | 111 | 111 | 88 | 7 of 9 |
2010-08-28 | Oakmont Greens | 70.6 | 125 | 103 | 103 | 79 | 10 of 13 |
2010-08-14 | Maryland National | 69.8 | 130 | 111 | 111 | 86 | 10 of 11 |
2010-07-31 | Compass - SW | 69.1 | 121 | 127 | 127 | 103 | 11 of 11 |
2010-07-10 | Compass - NE | 70.0 | 129 | 115 | 115 | 90 | 11 of 11 |
2010-06-26 | The Lakes | 68.4 | 118 | 108 | 108 | 86 | 8 of 9 |
2010-06-12 | Westminster | 68.3 | 117 | 92 | 92 | 59 | 1 of 9 |
2010-05-22 | Greystone | 70.5 | 136 | 112 | 112 | 78 | 8 of 10 |
2010-05-08 | Renditions | 71.6 | 129 | 115 | 115 | 82 | 5 of 10 |
2010-04-24 | Hog Neck | 71.0 | 128 | 112 | 112 | 112 | 0 |
2010-04-10 | P.B. Dye | 70.7 | 134 | 118 | 118 | 118 | 0 |
Closest to the Pin at Mountain Branch - 2011 | Closest to the Pin at Gettysburg - 2011 |
Long Drive at Woodlands - 2011 | Closest to the Pin at Oakmont - 2012 |
Closest on 2nd shot at Links at Challedon - 2012 | Special Ball Team at Hog Neck - 2012 |
Closest on 2nd shot at Diamond Ridge - 2012 | Closest to the Pin at The Lakes - 2013 |
Loudmouth Low Net at The River - 2011 | Fewest Putts at Links at Gettysburg - 2014 |
Partner Winners at Rocky Point - 2014 | Weekend Low Putts at Eagles - 2014 |
Closest to the Pin at Quail Valley - 2015 | Closest to the Pin at Md National - 2015 |
Closest to the Pin at Founders - 2015 | Closest to the Pin at Walden - 2016 |
Closest to the Pin at The River - 2016 | Long Drive at Renditions - 2017 |
Fewest Putts at Rocky Gap - 2017 | Fewest Putts at Compass - NE - 2018 |
Closest to the Pin at Quail Valley - 2018 |