Year | Outings | Handicap | Avg | Low | High |
2021 | 3 | 13.2 | 88.7 | 87 | 91 |
2020 | 12 | 15.99 | 96.8 | 85 | 107 |
2019 | 4 | 9.18 | 89.8 | 82 | 101 |
2018 | 14 | 11 | 90.9 | 79 | 102 |
2017 | 14 | 9.57 | 87.1 | 77 | 100 |
2016 | 14 | 12.52 | 89.5 | 83 | 97 |
2015 | 13 | 10.68 | 90.4 | 82 | 101 |
2014 | 17 | 11.93 | 87.3 | 80 | 96 |
2013 | 13 | 12.37 | 89 | 82 | 99 |
2012 | 15 | 13.65 | 90.1 | 81 | 99 |
2011 | 15 | 14.14 | 92.1 | 83 | 103 |
2010 | 12 | 14.2 | 93.1 | 83 | 106 |
Date | Course | Rating | Slope | GS | AS | NS | Finish |
2021-06-12 | The Preserve | 69.5 | 114 | 88 | 88 | 72 | 1 of 9 |
2021-05-23 | P.B. Dye | 70.7 | 134 | 87 | 87 | 68 | 1 of 11 |
2021-03-28 | Rattlewood | 69.5 | 127 | 91 | 91 | 73 | 4 of 9 |
2020-10-17 | River Run | 69.9 | 128 | 107 | 107 | 90 | 6 of 7 |
2020-10-16 | Eagles | 71.0 | 126 | 105 | 105 | 88 | 6 of 7 |
2020-10-15 | Baywood | 69.0 | 125 | 100 | 100 | 83 | 6 of 7 |
2020-09-27 | Westminster | 68.1 | 118 | 87 | 87 | 72 | 4 of 9 |
2020-09-12 | Rattlewood | 69.5 | 127 | 92 | 92 | 76 | 3 of 5 |
2020-08-23 | Wetlands | 70.9 | 131 | 101 | 101 | 85 | 6 of 8 |
2020-08-09 | Maryland National | 70.0 | 131 | 91 | 89 | 76 | 5 of 8 |
2020-07-26 | Mountain Branch | 72.3 | 133 | 104 | 104 | 89 | 8 of 8 |
2020-07-11 | Timbers at Troy | 70.8 | 134 | 95 | 94 | 80 | 6 of 8 |
2020-06-28 | Mt Pleasant | 69.9 | 127 | 96 | 95 | 82 | 9 of 9 |
2020-06-14 | Blue Mash | 71.0 | 126 | 85 | 85 | 70 | 4 of 11 |
2020-05-31 | Rocky Point | 70.4 | 123 | 99 | 97 | 85 | 12 of 12 |
2019-08-18 | Greystone | 70.0 | 129 | 88 | 88 | 73 | 3 of 12 |
2019-08-04 | Westminster | 68.1 | 118 | 101 | 101 | 88 | 10 of 10 |
2019-07-21 | Gettysburg | 70.5 | 136 | 82 | 82 | 67 | 1 of 10 |
2019-07-07 | Rocky Point | 70.4 | 123 | 88 | 88 | 74 | 11 of 11 |
2018-09-30 | The River | 71.6 | 132 | 99 | 99 | 85 | 8 of 8 |
2018-09-29 | The Lakes | 68.4 | 118 | 88 | 88 | 75 | 2 of 7 |
2018-09-28 | Heritage Shores | 70.5 | 138 | 102 | 101 | 87 | 7 of 7 |
2018-09-08 | Quail Valley | 70.5 | 130 | 96 | 96 | 83 | 5 of 6 |
2018-08-25 | Woodlands | 69.9 | 126 | 87 | 87 | 74 | 8 of 11 |
2018-08-11 | Fox Hollow | 68.0 | 123 | 81 | 81 | 68 | 5 of 7 |
2018-07-28 | P.B. Dye | 70.7 | 134 | 100 | 99 | 87 | 7 of 8 |
2018-07-14 | Rocky Point | 70.4 | 123 | 86 | 86 | 74 | 10 of 9 |
2018-06-30 | Swan Point | 68.9 | 126 | 101 | 99 | 89 | 8 of 8 |
2018-06-16 | Walden | 69.1 | 122 | 87 | 87 | 75 | 5 of 9 |
2018-06-02 | Maryland National | 75.6 | 138 | 79 | 79 | 65 | 1 of 9 |
2018-05-05 | Gettysburg | 70.5 | 136 | 86 | 86 | 71 | 2 of 7 |
2018-04-21 | Westminster | 68.3 | 117 | 86 | 86 | 74 | 4 of 8 |
2018-04-14 | Compass - NE | 70.0 | 133 | 94 | 94 | 80 | 6 of 7 |
2017-09-23 | Rocky Gap | 70.3 | 135 | 89 | 89 | 76 | 3 of 9 |
2017-09-22 | Cumberland | 68.2 | 121 | 90 | 90 | 78 | 7 of 9 |
2017-09-21 | Black Rock | 68.4 | 121 | 87 | 87 | 75 | 5 of 9 |
2017-09-09 | Bay Hills | 69.5 | 123 | 79 | 79 | 66 | 3 of 11 |
2017-08-26 | Mountain Branch | 72.3 | 133 | 87 | 87 | 73 | 3 of 11 |
2017-08-12 | Renditions | 71.6 | 129 | 100 | 100 | 87 | 11 of 11 |
2017-07-29 | Westminster | 68.3 | 117 | 91 | 91 | 78 | 8 of 10 |
2017-07-15 | Rocky Point | 70.4 | 123 | 84 | 84 | 70 | 6 of 9 |
2017-07-01 | Oakmont Green | 70.6 | 125 | 89 | 89 | 77 | 7 of 10 |
2017-06-17 | Whiskey Creek | 72.1 | 136 | 84 | 84 | 71 | 3 of 12 |
2017-06-03 | Diamond Ridge | 70.1 | 122 | 84 | 84 | 72 | 2 of 10 |
2017-05-20 | The Lakes | 68.4 | 118 | 84 | 84 | 72 | 4 of 10 |
2017-05-06 | Md National | 69.8 | 130 | 77 | 77 | 63 | 1 of 9 |
2017-04-22 | Hog Neck | 71.2 | 128 | 95 | 95 | 81 | 9 of 9 |
2016-09-18 | Bay Club | 71.4 | 128 | 93 | 93 | 80 | 7 of 10 |
2016-09-17 | Baywood | 69.0 | 125 | 97 | 95 | 83 | 7 of 11 |
2016-09-16 | Lighthouse | 69.8 | 126 | 92 | 92 | 79 | 7 of 11 |
2016-09-03 | Rocky Point | 70.4 | 123 | 92 | 92 | 79 | 10 of 11 |
2016-08-20 | Musket Ridge | 71.4 | 135 | 83 | 83 | 68 | 2 of 9 |
2016-08-06 | Westminster | 68.3 | 117 | 84 | 84 | 71 | 10 of 13 |
2016-07-23 | Woodlands | 72.1 | 131 | 85 | 85 | 71 | 6 of 10 |
2016-07-09 | Fox Hollow | 68.0 | 123 | 84 | 84 | 70 | 9 of 11 |
2016-06-18 | Waverly Woods | 70.8 | 127 | 89 | 89 | 74 | 5 of 9 |
2016-06-04 | Manchester | 70.6 | 120 | 86 | 86 | 72 | 3 of 10 |
2016-05-21 | The River | 68.3 | 122 | 96 | 96 | 81 | 8 of 9 |
2016-05-07 | Walden | 69.1 | 122 | 92 | 91 | 78 | 5 of 8 |
2016-04-23 | Oak Creek | 71.1 | 124 | 90 | 90 | 76 | 6 of 13 |
2016-04-09 | Eisenhower | 70.0 | 121 | 90 | 90 | 90 | 1 of 6 |
2015-09-12 | Greystone | 70.5 | 136 | 86 | 86 | 69 | 1 of 7 |
2015-08-29 | Bay Hills | 69.5 | 123 | 82 | 82 | 67 | 3 of 14 |
2015-08-15 | Links at Challedon | 69.6 | 125 | 92 | 90 | 76 | 8 of 12 |
2015-07-26 | Gettysburg | 70.5 | 130 | 88 | 87 | 72 | 2 of 9 |
2015-07-25 | Iron Forge | 70.4 | 128 | 95 | 95 | 79 | 8 of 8 |
2015-07-25 | Founders | 71.8 | 135 | 95 | 95 | 79 | 8 of 8 |
2015-07-11 | Swan Point | 68.9 | 126 | 89 | 89 | 75 | 7 of 13 |
2015-06-13 | Rattlewood | 69.1 | 125 | 89 | 89 | 75 | 8 of 12 |
2015-05-30 | Patuxent Greens | 68.4 | 117 | 91 | 91 | 78 | 9 of 15 |
2015-05-16 | Md National | 69.8 | 130 | 89 | 89 | 74 | 2 of 12 |
2015-04-25 | Quail Valley | 70.5 | 130 | 87 | 87 | 73 | 4 of 13 |
2015-04-11 | Hog Neck | 71.0 | 128 | 101 | 100 | 87 | 11 of 12 |
2015-03-28 | Timbers at Troy | 70.8 | 134 | 91 | 91 | 77 | 3 of 14 |
2014-09-20 | Whiskey Creek | 72.1 | 136 | 95 | 95 | 81 | 6 of 8 |
2014-09-13 | Greystone | 70.5 | 136 | 90 | 90 | 76 | 5 of 11 |
2014-08-23 | Diamond Ridge | 70.1 | 122 | 82 | 82 | 69 | 2 of 12 |
2014-08-09 | Twin Shields | 67.7 | 115 | 82 | 82 | 70 | 2 of 11 |
2014-07-26 | Glenn Dale | 68.0 | 119 | 90 | 90 | 77 | 10 of 11 |
2014-07-13 | Eagles | 70.5 | 124 | 96 | 96 | 83 | 9 of 10 |
2014-07-12 | Lighthouse | 69.8 | 126 | 89 | 89 | 76 | 5 of 9 |
2014-07-11 | Baywood | 69.0 | 122 | 86 | 86 | 73 | 1 of 9 |
2014-06-28 | Enterprise | 70.1 | 124 | 82 | 82 | 68 | 4 of 15 |
2014-06-14 | River Marsh | 70.5 | 125 | 90 | 90 | 76 | 10 of 13 |
2014-05-31 | River House | 69.3 | 124 | 83 | 83 | 69 | 3 of 10 |
2014-05-17 | Rocky Point | 70.4 | 123 | 85 | 85 | 71 | 5 of 14 |
2014-05-03 | Links at Gettysburg | 70.5 | 130 | 91 | 91 | 76 | 4 of 8 |
2014-04-26 | Westminster | 68.3 | 117 | 80 | 80 | 66 | 1 of 13 |
2014-04-12 | P.B. Dye | 70.7 | 134 | 92 | 92 | 76 | 4 of 10 |
2014-03-29 | Oakmont | 70.6 | 125 | 86 | 86 | 71 | 1 of 11 |
2014-03-22 | Eisenhower | 70.0 | 121 | 85 | 85 | 71 | 2 of 10 |
2013-09-28 | Bulle Rock | 74.0 | 139 | 91 | 91 | 75 | 4 of 11 |
2013-09-07 | Rocky Point | 70.4 | 123 | 82 | 82 | 67 | 4 of 14 |
2013-08-17 | Musket Ridge | 71.1 | 130 | 88 | 87 | 72 | 4 of 12 |
2013-08-10 | The Lakes | 68.4 | 118 | 82 | 82 | 67 | 2 of 13 |
2013-07-27 | The Bridges | 70.4 | 130 | 89 | 89 | 74 | 5 of 11 |
2013-07-13 | Little Bennett | 70.7 | 129 | 89 | 88 | 73 | 5 of 15 |
2013-06-15 | Diamond Ridge | 70.1 | 122 | 86 | 86 | 71 | 5 of 16 |
2013-06-01 | Northwest | 71.2 | 119 | 86 | 85 | 70 | 2 of 14 |
2013-05-18 | River Marsh | 70.5 | 125 | 88 | 88 | 72 | 7 of 16 |
2013-05-04 | Compass - NE | 70.0 | 129 | 86 | 86 | 69 | 4 of 17 |
2013-04-20 | Hog Neck | 71.0 | 128 | 98 | 98 | 81 | 10 of 12 |
2013-04-06 | Oakmont | 70.6 | 125 | 93 | 93 | 77 | 7 of 12 |
2013-03-23 | Bay Hills | 69.5 | 123 | 99 | 99 | 99 | 9 of 14 |
2012-09-29 | Lake Presidential | 70.2 | 129 | 90 | 90 | 74 | 1 of 12 |
2012-09-08 | Diamond Ridge | 70.1 | 122 | 88 | 88 | 72 | 7 of 12 |
2012-08-25 | Hog Neck | 71.0 | 128 | 92 | 91 | 77 | 10 of 15 |
2012-08-11 | The Lakes | 68.4 | 118 | 86 | 86 | 72 | 6 of 14 |
2012-07-28 | Quail Valley | 70.5 | 130 | 89 | 89 | 73 | 6 of 10 |
2012-07-14 | Links at Challedon | 69.6 | 125 | 98 | 98 | 83 | 12 of 12 |
2012-06-30 | Eisenhower | 70.0 | 121 | 81 | 81 | 66 | 1 of 11 |
2012-06-16 | Blue Mash | 68.8 | 122 | 97 | 96 | 81 | 14 of 14 |
2012-06-02 | River Downs | 72.1 | 131 | 99 | 97 | 82 | 12 of 13 |
2012-05-19 | Waverly Woods | 70.8 | 127 | 85 | 85 | 68 | 1 of 15 |
2012-05-05 | Rocky Point | 70.4 | 123 | 91 | 91 | 75 | 13 of 16 |
2012-04-21 | Md National | 69.8 | 130 | 85 | 85 | 67 | 2 of 14 |
2012-04-07 | Oakmont | 70.6 | 125 | 92 | 91 | 75 | 4 of 15 |
2012-03-24 | Greystone | 70.5 | 136 | 93 | 93 | 75 | 9 of 12 |
2012-03-17 | Fox Hollow | 68.0 | 123 | 86 | 86 | 86 | 0 |
2011-09-24 | Woodlands | 72.1 | 131 | 92 | 92 | 76 | 2 of 8 |
2011-09-17 | Cross Creek | 70.3 | 128 | 91 | 91 | 74 | 3 of 9 |
2011-08-20 | The River | 71.8 | 132 | 90 | 90 | 73 | 5 of 10 |
2011-08-06 | Eisenhower | 70.0 | 121 | 86 | 86 | 70 | 3 of 10 |
2011-07-23 | Westminster | 68.3 | 117 | 91 | 91 | 76 | 7 of 8 |
2011-07-09 | Gettysburg | 70.5 | 130 | 96 | 96 | 79 | 8 of 10 |
2011-06-25 | Diamond Ridge | 70.1 | 122 | 88 | 88 | 72 | 3 of 11 |
2011-06-11 | Mountain Branch | 72.3 | 133 | 83 | 83 | 64 | 1 of 11 |
2011-05-21 | Fairway Hills | 68.1 | 121 | 90 | 90 | 75 | 3 of 9 |
2011-05-07 | Hog Neck | 71.0 | 128 | 88 | 88 | 66 | 1 of 9 |
2011-04-23 | Renditions | 71.6 | 129 | 98 | 98 | 76 | 2 of 10 |
2011-03-26 | Whiskey Creek | 72.1 | 136 | 102 | 102 | 79 | 8 of 10 |
2011-03-19 | Patuxent Greens | 68.4 | 117 | 92 | 92 | 92 | 0 |
2011-03-12 | Bay Hills | 69.5 | 123 | 91 | 91 | 91 | 0 |
2011-03-05 | Timbers at Troy | 70.8 | 134 | 103 | 103 | 103 | 0 |
2010-09-18 | Whiskey Creek | 72.1 | 136 | 95 | 95 | 80 | 5 of 8 |
2010-09-11 | Eisenhower | 70.0 | 121 | 88 | 88 | 75 | 4 of 9 |
2010-08-28 | Oakmont Greens | 70.6 | 125 | 87 | 87 | 73 | 7 of 13 |
2010-08-14 | Maryland National | 69.8 | 130 | 92 | 92 | 78 | 9 of 11 |
2010-07-31 | Compass - SW | 69.1 | 121 | 83 | 83 | 68 | 2 of 11 |
2010-07-10 | Compass - NE | 70.0 | 129 | 97 | 97 | 81 | 9 of 11 |
2010-06-26 | The Lakes | 68.4 | 118 | 90 | 90 | 76 | 6 of 9 |
2010-06-12 | Westminster | 68.3 | 117 | 86 | 86 | 72 | 5 of 9 |
2010-05-22 | Greystone | 70.5 | 136 | 88 | 88 | 64 | 2 of 10 |
2010-05-08 | Renditions | 71.6 | 129 | 106 | 106 | 82 | 7 of 10 |
2010-04-24 | Hog Neck | 71.0 | 128 | 100 | 100 | 100 | 0 |
2010-04-10 | P.B. Dye | 70.7 | 134 | 105 | 105 | 105 | 0 |
Long Drive at Renditions - 2010 | Long Drive at Eisenhower - 2010 |
Closest to the Pin at Hog Neck - 2011 | Closest to the Pin at Diamond Ridge - 2011 |
Closest to the Pin at Eisenhower - 2011 | Fewest Putts at Eisenhower - 2012 |
Closest to the Pin at Northwest - 2013 | Closest on 2nd shot at The Bridges - 2013 |
Long Drive at Bulle Rock - 2013 | Long Drive at Oakmont - 2014 |
Closest on 2nd shot at Baywood - 2014 | Long Drive at Twin Shields - 2014 |
Closest to the Pin at Diamond Ridge - 2014 | Long Drive at Timbers at Troy - 2015 |
Closest to the Pin at Patuxent Greens - 2015 | Closest to the Pin at Manchester - 2016 |
Closest to the Pin at Md National - 2017 | Long Drive at Md National - 2017 |
Long Drive at Oakmont Green - 2017 | Closest on 2nd shot at Cumberland - 2017 |
Closest to the Pin at Westminster - 2018 | Long Drive at Swan Point - 2018 |
Closest to the Pin at Baywood - 2020 |