Year | Outings | Handicap | Avg | Low | High |
2024 | 6 | 5.26 | 83.2 | 78 | 91 |
2023 | 11 | 10.15 | 85.2 | 81 | 90 |
2022 | 9 | 6.71 | 84.8 | 74 | 93 |
2021 | 11 | 8.81 | 85.1 | 78 | 93 |
2020 | 11 | 5.09 | 80.5 | 75 | 88 |
2019 | 8 | 7.36 | 81.8 | 77 | 85 |
2018 | 14 | 7.19 | 83.9 | 75 | 91 |
2017 | 11 | 7.88 | 83.5 | 76 | 88 |
2016 | 10 | 8.87 | 85 | 79 | 90 |
2015 | 11 | 8.6 | 85.9 | 75 | 97 |
2014 | 9 | 11.31 | 88 | 82 | 97 |
Date | Course | Rating | Slope | GS | AS | NS | Finish |
2024-09-28 | The Lakes | 69.0 | 121 | 83 | 83 | 72 | 4 of 8 |
2024-09-27 | The River | 71.6 | 132 | 78 | 78 | 67 | 1 of 10 |
2024-08-11 | Northwest | 71.2 | 119 | 81 | 81 | 70 | 7 of 12 |
2024-07-27 | Pleasant Valley | 69.1 | 110 | 85 | 85 | 74 | 6 of 9 |
2024-06-29 | Westminste | 68.1 | 118 | 81 | 81 | 70 | 6 of 11 |
2024-04-13 | Geneva Farm | 69.6 | 127 | 91 | 91 | 79 | 5 of 10 |
2023-09-16 | The Preserve | 69.5 | 71 | 82 | 82 | 71 | 2 of 8 |
2023-08-27 | Greystone | 70.0 | 129 | 86 | 86 | 74 | 5 of 8 |
2023-08-13 | Walden | 68.6 | 123 | 81 | 81 | 70 | 1 of 11 |
2023-07-30 | Quail Valley | 70.5 | 133 | 81 | 81 | 69 | 5 of 10 |
2023-07-16 | Timbers at Troy | 70.0 | 133 | 90 | 89 | 78 | 7 of 12 |
2023-07-01 | Pleasant Valley | 69.1 | 110 | 87 | 87 | 77 | 8 of 10 |
2023-06-17 | P.B. Dye | 70.7 | 134 | 88 | 88 | 76 | 5 of 10 |
2023-06-03 | Hampshire | 71.6 | 129 | 83 | 83 | 71 | 1 of 7 |
2023-05-07 | Rocky Point | 69.9 | 124 | 87 | 87 | 76 | 17 of 0 |
2023-04-15 | Gettysburg | 70.5 | 136 | 86 | 86 | 74 | 7 of 7 |
2023-04-02 | Oakmont Greens | 71.2 | 130 | 86 | 85 | 75 | 3 of 8 |
2022-09-17 | The Lakes | 69.0 | 121 | 84 | 84 | 73 | 4 of 6 |
2022-08-21 | Northwest | 70.0 | 121 | 74 | 74 | 62 | 1 of 10 |
2022-07-10 | Westminster | 68.1 | 118 | 77 | 77 | 66 | 1 of 6 |
2022-06-25 | Lake Presidential | 70.7 | 128 | 93 | 92 | 81 | 12 of 12 |
2022-05-29 | Musket Ridge | 71.4 | 135 | 91 | 91 | 79 | 7 of 8 |
2022-05-15 | Timbers at Troy | 70.0 | 133 | 86 | 86 | 75 | 6 of 10 |
2022-05-01 | Gettysburg | 70.5 | 136 | 81 | 81 | 70 | 1 of 8 |
2022-04-16 | Rocky Point | 69.9 | 124 | 89 | 89 | 79 | 6 of 8 |
2022-04-03 | Quail Valley | 70.5 | 133 | 88 | 87 | 79 | 7 of 9 |
2021-09-26 | Compass - SW | 71.6 | 122 | 93 | 89 | 85 | 15 of 8 |
2021-09-25 | Compass - NE | 69.8 | 130 | 88 | 87 | 80 | 8 of 9 |
2021-09-11 | Bay Hills | 69.5 | 123 | 78 | 78 | 70 | 2 of 4 |
2021-08-22 | Waverly Woods | 70.1 | 124 | 78 | 78 | 69 | 2 of 7 |
2021-07-25 | Worthington | 70.0 | 132 | 86 | 86 | 77 | 7 of 7 |
2021-07-10 | Walden | 69.1 | 122 | 85 | 85 | 77 | 4 of 7 |
2021-06-12 | The Preserve | 69.5 | 114 | 85 | 85 | 78 | 2 of 9 |
2021-05-23 | P.B. Dye | 70.7 | 134 | 90 | 90 | 81 | 9 of 11 |
2021-05-16 | Diamond Ridge | 70.1 | 126 | 79 | 79 | 71 | 1 of 4 |
2021-05-01 | Woodlands | 69.9 | 128 | 88 | 88 | 80 | 6 of 6 |
2021-03-28 | Rattlewood | 69.5 | 127 | 86 | 86 | 78 | 7 of 9 |
2020-10-17 | River Run | 69.9 | 128 | 85 | 85 | 77 | 2 of 7 |
2020-10-16 | Eagles | 71.0 | 126 | 85 | 85 | 77 | 4 of 7 |
2020-10-15 | Baywood | 69.0 | 125 | 82 | 82 | 74 | 1 of 7 |
2020-09-27 | Westminster | 68.1 | 118 | 75 | 75 | 67 | 1 of 9 |
2020-08-23 | Wetlands | 70.9 | 131 | 83 | 83 | 75 | 3 of 8 |
2020-08-09 | Maryland National | 70.0 | 131 | 75 | 75 | 66 | 1 of 8 |
2020-07-26 | Mountain Branch | 72.3 | 133 | 88 | 87 | 80 | 6 of 8 |
2020-07-11 | Timbers at Troy | 70.8 | 134 | 78 | 78 | 69 | 1 of 8 |
2020-06-28 | Mt Pleasant | 69.9 | 127 | 76 | 76 | 67 | 1 of 9 |
2020-06-14 | Blue Mash | 71.0 | 126 | 77 | 77 | 68 | 2 of 11 |
2020-05-31 | Rocky Point | 70.4 | 123 | 82 | 81 | 73 | 8 of 12 |
2019-08-18 | Greystone | 70.0 | 129 | 81 | 81 | 71 | 1 of 12 |
2019-08-04 | Westminster | 68.1 | 118 | 84 | 84 | 75 | 7 of 10 |
2019-07-21 | Gettysburg | 70.5 | 136 | 79 | 79 | 68 | 2 of 10 |
2019-06-23 | Musket Ridge | 71.4 | 135 | 83 | 83 | 72 | 2 of 9 |
2019-06-09 | Quail Valley | 70.5 | 130 | 85 | 85 | 74 | 6 of 11 |
2019-05-19 | Links at Challedon | 70.0 | 131 | 83 | 83 | 73 | 8 of 11 |
2019-04-28 | Fox Hollow | 68.0 | 123 | 77 | 77 | 67 | 2 of 8 |
2019-04-14 | Clustered Spires | 69.1 | 125 | 82 | 82 | 72 | 4 of 12 |
2018-09-30 | The River | 71.6 | 132 | 89 | 89 | 78 | 4 of 8 |
2018-09-29 | The Lakes | 68.4 | 118 | 86 | 86 | 76 | 4 of 7 |
2018-09-28 | Heritage Shores | 70.5 | 138 | 88 | 88 | 77 | 6 of 7 |
2018-09-08 | Quail Valley | 70.5 | 130 | 78 | 78 | 67 | 2 of 6 |
2018-08-25 | Woodlands | 69.9 | 126 | 83 | 83 | 73 | 6 of 11 |
2018-08-11 | Fox Hollow | 68.0 | 123 | 75 | 75 | 64 | 3 of 7 |
2018-07-28 | P.B. Dye | 70.7 | 134 | 87 | 87 | 76 | 3 of 8 |
2018-07-14 | Rocky Point | 70.4 | 123 | 75 | 75 | 64 | 3 of 9 |
2018-06-30 | Swan Point | 68.9 | 126 | 82 | 82 | 70 | 2 of 8 |
2018-06-16 | Walden | 69.1 | 122 | 83 | 83 | 71 | 3 of 9 |
2018-06-02 | Maryland National | 75.6 | 138 | 86 | 86 | 73 | 7 of 9 |
2018-05-05 | Gettysburg | 70.5 | 136 | 86 | 86 | 74 | 3 of 7 |
2018-04-21 | Westminster | 68.3 | 117 | 86 | 86 | 75 | 5 of 8 |
2018-04-14 | Compass - NE | 70.0 | 133 | 91 | 91 | 80 | 5 of 7 |
2017-09-23 | Rocky Gap | 70.3 | 135 | 88 | 86 | 78 | 4 of 9 |
2017-09-22 | Cumberland | 68.2 | 121 | 84 | 84 | 75 | 4 of 9 |
2017-09-21 | Black Rock | 68.4 | 121 | 82 | 82 | 73 | 4 of 9 |
2017-09-09 | Bay Hills | 69.5 | 123 | 79 | 79 | 69 | 4 of 11 |
2017-08-12 | Renditions | 71.6 | 129 | 83 | 83 | 73 | 2 of 11 |
2017-07-29 | Westminster | 68.3 | 117 | 84 | 84 | 74 | 6 of 10 |
2017-06-17 | Whiskey Creek | 72.1 | 136 | 84 | 84 | 73 | 4 of 12 |
2017-06-03 | Diamond Ridge | 70.1 | 122 | 87 | 87 | 77 | 7 of 10 |
2017-05-20 | The Lakes | 68.4 | 118 | 84 | 84 | 74 | 5 of 10 |
2017-05-06 | Md National | 69.8 | 130 | 87 | 87 | 76 | 4 of 9 |
2017-04-22 | Hog Neck | 71.2 | 128 | 76 | 76 | 65 | 1 of 9 |
2016-09-18 | Bay Club | 71.4 | 128 | 86 | 86 | 76 | 3 of 10 |
2016-09-17 | Baywood | 69.0 | 125 | 87 | 87 | 77 | 4 of 11 |
2016-09-16 | Lighthouse | 69.8 | 126 | 90 | 87 | 80 | 8 of 11 |
2016-09-03 | Rocky Point | 70.4 | 123 | 89 | 89 | 79 | 9 of 11 |
2016-08-20 | Musket Ridge | 71.4 | 135 | 87 | 87 | 76 | 7 of 9 |
2016-08-06 | Westminster | 68.3 | 117 | 79 | 79 | 69 | 6 of 13 |
2016-07-23 | Woodlands | 72.1 | 131 | 82 | 82 | 71 | 5 of 10 |
2016-07-09 | Fox Hollow | 68.0 | 123 | 80 | 80 | 69 | 8 of 11 |
2016-06-04 | Manchester | 70.6 | 120 | 80 | 80 | 69 | 1 of 10 |
2016-04-23 | Oak Creek | 71.1 | 124 | 90 | 89 | 78 | 8 of 13 |
2015-08-29 | Bay Hills | 69.5 | 123 | 82 | 80 | 70 | 4 of 14 |
2015-08-15 | Links at Challedon | 69.6 | 125 | 75 | 75 | 62 | 1 of 12 |
2015-07-26 | Gettysburg | 70.5 | 130 | 91 | 87 | 78 | 7 of 9 |
2015-07-25 | Iron Forge | 70.4 | 128 | 86 | 85 | 73 | 3 of 8 |
2015-07-25 | Founders | 71.8 | 135 | 86 | 85 | 72 | 3 of 8 |
2015-07-11 | Swan Point | 68.9 | 126 | 85 | 85 | 73 | 5 of 13 |
2015-06-13 | Rattlewood | 69.1 | 125 | 93 | 93 | 81 | 12 of 12 |
2015-05-30 | Patuxent Greens | 68.4 | 117 | 79 | 79 | 67 | 3 of 15 |
2015-04-25 | Quail Valley | 70.5 | 130 | 87 | 87 | 74 | 6 of 13 |
2015-04-11 | Hog Neck | 71.0 | 128 | 84 | 84 | 71 | 1 of 12 |
2015-03-28 | Timbers at Troy | 70.8 | 134 | 97 | 97 | 84 | 13 of 14 |
2014-09-20 | Whiskey Creek | 72.1 | 136 | 83 | 83 | 68 | 2 of 8 |
2014-09-13 | Greystone | 70.5 | 136 | 88 | 88 | 73 | 2 of 11 |
2014-08-23 | Diamond Ridge | 70.1 | 122 | 84 | 84 | 70 | 4 of 12 |
2014-08-09 | Twin Shields | 67.7 | 115 | 82 | 82 | 69 | 1 of 11 |
2014-07-26 | Glenn Dale | 68.0 | 119 | 90 | 90 | 76 | 8 of 11 |
2014-06-28 | Enterprise | 70.1 | 124 | 91 | 91 | 77 | 11 of 15 |
2014-05-17 | Rocky Point | 70.4 | 123 | 85 | 85 | 62 | 1 of 14 |
2014-04-26 | Westminster | 68.3 | 117 | 92 | 92 | 71 | 6 of 13 |
2014-04-12 | P.B. Dye | 70.7 | 134 | 97 | 97 | 72 | 3 of 10 |
Partner Winners at Rocky Point - 2014 | Closest to the Pin at Enterprise - 2014 |
Closest to the Pin at Glenn Dale - 2014 | Closest on 2nd shot at Whiskey Creek - 2014 |
Closest to the Pin at Whiskey Creek - 2014 | Long Drive at Quail Valley - 2015 |
Closest to the Pin at Gettysburg - 2015 | Closest on 2nd shot at Iron Forge - 2015 |
Long Drive at Founders - 2015 | Closest to the Pin at Bay Hills - 2015 |
Long Drive at Musket Ridge - 2016 | Long Drive at Rocky Point - 2016 |
Long Drive at Baywood - 2016 | Fewest Putts at Diamond Ridge - 2017 |
Closest on 2nd shot at Whiskey Creek - 2017 | Closest on 2nd shot at Bay Hills - 2017 |
Closest to the Pin at Compass - NE - 2018 | Closest to the Pin at Walden - 2018 |
Closest on 2nd shot at Fox Hollow - 2018 | Long Drive at Quail Valley - 2018 |
Closest on 2nd shot at Clustered Spires - 2019 | Closest to the Pin at Westminster - 2019 |
Closest to the Pin at Blue Mash - 2020 | Fewest Putts at Mt Pleasant - 2020 |
Closest on 2nd shot at Timbers at Troy - 2020 | Long Drive at Mountain Branch - 2020 |
Closest to the Pin at Maryland National - 2020 | Putt Off at Eagles - 2020 |
Closest to the Pin at The Preserve - 2021 | Closest on 2nd shot at Compass - NE - 2021 |
Closest on 2nd shot at Westminster - 2022 | Closest on 2nd shot at Gettysburg - 2023 |
Closest to the Pin at Hampshire - 2023 | Closest on 2nd shot at P.B. Dye - 2023 |
Birdie Hole at Northwest - 2024 |