Year | Outings | Handicap | Avg | Low | High |
2018 | 1 | 10.23 | 82 | 82 | 82 |
2017 | 12 | 14.21 | 92.5 | 84 | 105 |
2016 | 10 | 17.65 | 97.2 | 89 | 110 |
2015 | 8 | 21.6 | 102.3 | 93 | 109 |
2014 | 14 | 23.07 | 99 | 93 | 106 |
2013 | 13 | 19.29 | 97.2 | 92 | 106 |
2012 | 11 | 25.38 | 103.2 | 97 | 109 |
2011 | 14 | 25.63 | 105.1 | 97 | 115 |
2010 | 9 | 29.38 | 112.8 | 101 | 127 |
Date | Course | Rating | Slope | GS | AS | NS | Finish |
2018-07-14 | Rocky Point | 70.4 | 123 | 82 | 82 | 63 | 2 of 9 |
2017-09-23 | Rocky Gap | 70.3 | 135 | 86 | 86 | 65 | 1 of 9 |
2017-09-22 | Cumberland | 68.2 | 121 | 91 | 91 | 71 | 1 of 9 |
2017-09-21 | Black Rock | 68.4 | 121 | 89 | 89 | 69 | 3 of 9 |
2017-09-09 | Bay Hills | 69.5 | 123 | 84 | 84 | 63 | 1 of 11 |
2017-08-26 | Mountain Branch | 72.3 | 133 | 101 | 101 | 79 | 9 of 11 |
2017-08-12 | Renditions | 71.6 | 129 | 105 | 104 | 84 | 9 of 11 |
2017-07-29 | Westminster | 68.3 | 117 | 88 | 88 | 68 | 2 of 10 |
2017-07-15 | Rocky Point | 70.4 | 123 | 87 | 87 | 65 | 1 of 9 |
2017-06-17 | Whiskey Creek | 72.1 | 136 | 100 | 100 | 76 | 6 of 12 |
2017-06-03 | Diamond Ridge | 70.1 | 122 | 94 | 94 | 72 | 3 of 10 |
2017-05-20 | The Lakes | 68.4 | 118 | 92 | 92 | 70 | 2 of 10 |
2017-04-22 | Hog Neck | 71.2 | 128 | 93 | 91 | 68 | 2 of 9 |
2016-09-17 | Baywood | 69.0 | 125 | 100 | 99 | 76 | 3 of 11 |
2016-09-16 | Lighthouse | 69.8 | 126 | 106 | 105 | 82 | 11 of 11 |
2016-08-06 | Westminster | 68.3 | 117 | 89 | 89 | 67 | 4 of 13 |
2016-07-23 | Woodlands | 72.1 | 131 | 91 | 91 | 66 | 2 of 10 |
2016-07-09 | Fox Hollow | 68.0 | 123 | 95 | 95 | 70 | 10 of 11 |
2016-06-18 | Waverly Woods | 70.8 | 127 | 92 | 92 | 65 | 1 of 9 |
2016-06-04 | Manchester | 70.6 | 120 | 103 | 102 | 78 | 8 of 10 |
2016-05-21 | The River | 68.3 | 122 | 91 | 91 | 63 | 1 of 9 |
2016-05-07 | Walden | 69.1 | 122 | 95 | 95 | 69 | 1 of 8 |
2016-04-23 | Oak Creek | 71.1 | 124 | 110 | 110 | 84 | 13 of 13 |
2015-08-29 | Bay Hills | 69.5 | 123 | 93 | 93 | 66 | 2 of 14 |
2015-07-11 | Swan Point | 68.9 | 126 | 95 | 95 | 68 | 2 of 13 |
2015-06-13 | Rattlewood | 69.1 | 125 | 101 | 101 | 75 | 10 of 12 |
2015-05-30 | Patuxent Greens | 68.4 | 117 | 106 | 105 | 82 | 14 of 15 |
2015-05-16 | Md National | 69.8 | 130 | 101 | 101 | 75 | 6 of 12 |
2015-04-25 | Quail Valley | 70.5 | 130 | 106 | 106 | 81 | 11 of 13 |
2015-04-11 | Hog Neck | 71.0 | 128 | 109 | 108 | 85 | 9 of 12 |
2015-03-28 | Timbers at Troy | 70.8 | 134 | 107 | 103 | 83 | 12 of 14 |
2014-08-23 | Diamond Ridge | 70.1 | 122 | 99 | 99 | 76 | 10 of 12 |
2014-08-09 | Twin Shields | 67.7 | 115 | 98 | 98 | 77 | 4 of 11 |
2014-07-26 | Glenn Dale | 68.0 | 119 | 94 | 94 | 72 | 6 of 11 |
2014-07-13 | Eagles | 70.5 | 124 | 98 | 98 | 75 | 1 of 10 |
2014-07-12 | Lighthouse | 69.8 | 126 | 101 | 101 | 78 | 7 of 9 |
2014-07-11 | Baywood | 69.0 | 122 | 102 | 102 | 80 | 8 of 9 |
2014-06-28 | Enterprise | 70.1 | 124 | 97 | 97 | 74 | 8 of 15 |
2014-06-14 | River Marsh | 70.5 | 125 | 101 | 101 | 78 | 12 of 13 |
2014-05-31 | River House | 69.3 | 124 | 97 | 97 | 74 | 5 of 10 |
2014-05-17 | Rocky Point | 70.4 | 123 | 97 | 97 | 75 | 11 of 14 |
2014-05-03 | Links at Gettysburg | 70.5 | 130 | 106 | 104 | 82 | 8 of 8 |
2014-04-26 | Westminster | 68.3 | 117 | 101 | 101 | 80 | 11 of 13 |
2014-03-29 | Oakmont | 70.6 | 125 | 102 | 102 | 79 | 6 of 11 |
2014-03-22 | Eisenhower | 70.0 | 121 | 93 | 93 | 71 | 4 of 10 |
2013-09-28 | Bulle Rock | 74.0 | 139 | 96 | 94 | 69 | 2 of 11 |
2013-09-07 | Rocky Point | 70.4 | 123 | 93 | 93 | 69 | 7 of 14 |
2013-08-17 | Musket Ridge | 71.1 | 130 | 97 | 97 | 70 | 3 of 12 |
2013-08-10 | The Lakes | 68.4 | 118 | 93 | 93 | 69 | 5 of 13 |
2013-07-27 | The Bridges | 70.4 | 130 | 92 | 92 | 66 | 1 of 11 |
2013-07-13 | Little Bennett | 70.7 | 129 | 99 | 98 | 71 | 4 of 15 |
2013-06-15 | Diamond Ridge | 70.1 | 122 | 100 | 100 | 74 | 10 of 16 |
2013-06-01 | Northwest | 71.2 | 119 | 95 | 95 | 67 | 1 of 14 |
2013-05-18 | River Marsh | 70.5 | 125 | 95 | 95 | 67 | 2 of 16 |
2013-05-04 | Compass - NE | 70.0 | 129 | 99 | 99 | 69 | 5 of 17 |
2013-04-20 | Hog Neck | 71.0 | 128 | 106 | 106 | 77 | 6 of 12 |
2013-04-06 | Oakmont | 70.6 | 125 | 96 | 96 | 67 | 2 of 12 |
2013-03-23 | Bay Hills | 69.5 | 123 | 103 | 103 | 103 | 13 of 14 |
2012-09-08 | Diamond Ridge | 70.1 | 122 | 97 | 97 | 68 | 2 of 12 |
2012-08-25 | Hog Neck | 71.0 | 128 | 109 | 109 | 79 | 13 of 15 |
2012-08-11 | The Lakes | 68.4 | 118 | 104 | 104 | 76 | 13 of 14 |
2012-07-28 | Quail Valley | 70.5 | 130 | 108 | 108 | 77 | 9 of 10 |
2012-06-30 | Eisenhower | 70.0 | 121 | 98 | 98 | 70 | 6 of 11 |
2012-06-16 | Blue Mash | 68.8 | 122 | 104 | 104 | 74 | 5 of 14 |
2012-05-19 | Waverly Woods | 70.8 | 127 | 101 | 101 | 71 | 4 of 15 |
2012-05-05 | Rocky Point | 70.4 | 123 | 103 | 103 | 74 | 11 of 16 |
2012-04-21 | Md National | 69.8 | 130 | 102 | 102 | 71 | 6 of 14 |
2012-04-07 | Oakmont | 70.6 | 125 | 105 | 105 | 75 | 4 of 15 |
2012-03-24 | Greystone | 70.5 | 136 | 104 | 104 | 71 | 5 of 12 |
2011-09-17 | Cross Creek | 70.3 | 128 | 107 | 107 | 76 | 5 of 9 |
2011-08-20 | The River | 71.8 | 132 | 103 | 103 | 70 | 1 of 10 |
2011-08-06 | Eisenhower | 70.0 | 121 | 101 | 101 | 71 | 4 of 10 |
2011-07-23 | Westminster | 68.3 | 117 | 101 | 101 | 72 | 5 of 8 |
2011-07-09 | Gettysburg | 70.5 | 130 | 111 | 111 | 79 | 8 of 10 |
2011-06-25 | Diamond Ridge | 70.1 | 122 | 106 | 106 | 77 | 7 of 11 |
2011-06-11 | Mountain Branch | 72.3 | 133 | 101 | 101 | 68 | 3 of 11 |
2011-05-21 | Fairway Hills | 68.1 | 121 | 111 | 111 | 85 | 9 of 9 |
2011-05-07 | Hog Neck | 71.0 | 128 | 105 | 105 | 77 | 4 of 9 |
2011-04-23 | Renditions | 71.6 | 129 | 115 | 115 | 87 | 9 of 10 |
2011-04-09 | Rocky Point | 70.4 | 123 | 105 | 105 | 79 | 10 of 10 |
2011-03-26 | Whiskey Creek | 72.1 | 136 | 106 | 106 | 77 | 6 of 10 |
2011-03-19 | Patuxent Greens | 68.4 | 117 | 103 | 103 | 103 | 0 |
2011-03-12 | Bay Hills | 69.5 | 123 | 97 | 97 | 97 | 0 |
2010-09-18 | Whiskey Creek | 72.1 | 136 | 117 | 117 | 84 | 7 of 8 |
2010-09-11 | Eisenhower | 70.0 | 121 | 106 | 106 | 78 | 5 of 9 |
2010-08-28 | Oakmont Greens | 70.6 | 125 | 102 | 102 | 70 | 3 of 13 |
2010-08-14 | Maryland National | 69.8 | 130 | 127 | 127 | 94 | 11 of 11 |
2010-07-31 | Compass - SW | 69.1 | 121 | 101 | 101 | 65 | 1 of 11 |
2010-07-10 | Compass - NE | 70.0 | 129 | 115 | 115 | 77 | 5 of 11 |
2010-06-26 | The Lakes | 68.4 | 118 | 105 | 105 | 69 | 4 of 9 |
2010-05-08 | Renditions | 71.6 | 129 | 121 | 121 | 88 | 10 of 10 |
2010-04-10 | P.B. Dye | 70.7 | 134 | 121 | 121 | 121 | 0 |
Long Drive at The River - 2011 | Closest to the Pin at The River - 2011 |
Loudmouth Low Net at The River - 2011 | Closest to the Pin at Eisenhower - 2014 |
Fewest Putts at Links at Gettysburg - 2014 | Closest to the Pin at Walden - 2016 |
Closest to the Pin at The River - 2016 | Long Drive at Hog Neck - 2017 |
Closest to the Pin at Rocky Point - 2017 | Closest to the Pin at Westminster - 2017 |
Long Drive at Cumberland - 2017 |