Year | Outings | Handicap | Avg | Low | High |
2010 | 7 | 12.93 | 91.3 | 85 | 101 |
Date | Course | Rating | Slope | GS | AS | NS | Finish |
2010-08-14 | Maryland National | 69.8 | 130 | 90 | 90 | 77 | 7 of 11 |
2010-07-31 | Compass - SW | 69.1 | 121 | 93 | 93 | 81 | 8 of 11 |
2010-07-10 | Compass - NE | 70.0 | 129 | 87 | 87 | 74 | 2 of 11 |
2010-06-12 | Westminster | 68.3 | 117 | 88 | 88 | 76 | 6 of 9 |
2010-05-22 | Greystone | 70.5 | 136 | 85 | 85 | 65 | 3 of 10 |
2010-05-08 | Renditions | 71.6 | 129 | 101 | 101 | 83 | 8 of 10 |
2010-04-24 | Hog Neck | 71.0 | 128 | 95 | 95 | 95 | 0 |
Closest to the Pin at Hog Neck - 2010 |