Year | Outings | Handicap | Avg | Low | High |
2018 | 2 | 31.51 | 110 | 107 | 113 |
2017 | 10 | 20.3 | 98.7 | 88 | 107 |
2016 | 6 | 19.34 | 95.7 | 92 | 100 |
2015 | 5 | 22.02 | 100 | 98 | 104 |
2014 | 4 | 12.36 | 100 | 84 | 114 |
2013 | 3 | 24.25 | 101 | 97 | 105 |
2012 | 14 | 16.12 | 92.8 | 85 | 99 |
2011 | 12 | 19.94 | 97.5 | 91 | 103 |
2010 | 3 | 13.96 | 97 | 88 | 110 |
Date | Course | Rating | Slope | GS | AS | NS | Finish |
2018-06-16 | Walden | 69.1 | 122 | 107 | 105 | 83 | 8 of 9 |
2018-05-05 | Gettysburg | 70.5 | 136 | 113 | 110 | 87 | 7 of 7 |
2017-09-23 | Rocky Gap | 70.3 | 135 | 99 | 99 | 73 | 2 of 9 |
2017-09-22 | Cumberland | 68.2 | 121 | 95 | 95 | 71 | 2 of 9 |
2017-09-21 | Black Rock | 68.4 | 121 | 88 | 88 | 64 | 1 of 9 |
2017-08-26 | Mountain Branch | 72.3 | 133 | 107 | 106 | 83 | 10 of 11 |
2017-08-12 | Renditions | 71.6 | 129 | 99 | 99 | 78 | 5 of 11 |
2017-07-01 | Oakmont Green | 70.6 | 125 | 94 | 94 | 70 | 2 of 10 |
2017-06-17 | Whiskey Creek | 72.1 | 136 | 106 | 106 | 80 | 9 of 12 |
2017-06-03 | Diamond Ridge | 70.1 | 122 | 97 | 96 | 74 | 4 of 10 |
2017-04-22 | Hog Neck | 71.2 | 128 | 103 | 102 | 79 | 7 of 9 |
2017-04-08 | Eisenhower | 70.0 | 121 | 99 | 99 | 99 | 4 of 6 |
2016-09-03 | Rocky Point | 70.4 | 123 | 94 | 94 | 73 | 5 of 11 |
2016-08-06 | Westminster | 68.3 | 117 | 92 | 92 | 72 | 11 of 13 |
2016-07-09 | Fox Hollow | 68.0 | 123 | 93 | 93 | 73 | 11 of 11 |
2016-06-18 | Waverly Woods | 70.8 | 127 | 100 | 100 | 80 | 9 of 9 |
2016-06-04 | Manchester | 70.6 | 120 | 95 | 92 | 75 | 6 of 10 |
2016-04-23 | Oak Creek | 71.1 | 124 | 100 | 100 | 80 | 10 of 13 |
2015-05-30 | Patuxent Greens | 68.4 | 117 | 100 | 97 | 82 | 13 of 15 |
2015-05-16 | Md National | 69.8 | 130 | 100 | 100 | 80 | 10 of 12 |
2015-04-25 | Quail Valley | 70.5 | 130 | 98 | 98 | 78 | 10 of 13 |
2015-04-11 | Hog Neck | 71.0 | 128 | 104 | 102 | 85 | 8 of 12 |
2015-03-28 | Timbers at Troy | 70.8 | 134 | 98 | 98 | 78 | 6 of 14 |
2014-09-20 | Whiskey Creek | 72.1 | 136 | 107 | 107 | 87 | 8 of 8 |
2014-09-13 | Greystone | 70.5 | 136 | 114 | 112 | 94 | 11 of 11 |
2014-08-23 | Diamond Ridge | 70.1 | 122 | 84 | 84 | 65 | 1 of 12 |
2014-07-26 | Glenn Dale | 68.0 | 119 | 95 | 95 | 76 | 9 of 11 |
2013-04-20 | Hog Neck | 71.0 | 128 | 105 | 105 | 85 | 11 of 12 |
2013-04-06 | Oakmont | 70.6 | 125 | 101 | 100 | 82 | 10 of 12 |
2013-03-23 | Bay Hills | 69.5 | 123 | 97 | 97 | 97 | 5 of 14 |
2012-09-29 | Lake Presidential | 70.2 | 129 | 94 | 94 | 74 | 1 of 12 |
2012-09-08 | Diamond Ridge | 70.1 | 122 | 90 | 90 | 71 | 5 of 12 |
2012-08-25 | Hog Neck | 71.0 | 128 | 88 | 88 | 67 | 2 of 15 |
2012-08-11 | The Lakes | 68.4 | 118 | 85 | 85 | 65 | 2 of 14 |
2012-07-14 | Links at Challedon | 69.6 | 125 | 88 | 88 | 66 | 2 of 12 |
2012-06-30 | Eisenhower | 70.0 | 121 | 93 | 93 | 72 | 7 of 11 |
2012-06-16 | Blue Mash | 68.8 | 122 | 98 | 98 | 76 | 9 of 14 |
2012-06-02 | River Downs | 72.1 | 131 | 98 | 96 | 76 | 8 of 13 |
2012-05-19 | Waverly Woods | 70.8 | 127 | 91 | 91 | 69 | 2 of 15 |
2012-05-05 | Rocky Point | 70.4 | 123 | 92 | 92 | 71 | 8 of 16 |
2012-04-21 | Md National | 69.8 | 130 | 92 | 92 | 70 | 5 of 14 |
2012-04-07 | Oakmont | 70.6 | 125 | 99 | 99 | 78 | 8 of 15 |
2012-03-24 | Greystone | 70.5 | 136 | 97 | 95 | 74 | 8 of 12 |
2012-03-17 | Fox Hollow | 68.0 | 123 | 94 | 94 | 94 | 0 |
2011-09-24 | Woodlands | 72.1 | 131 | 103 | 103 | 83 | 7 of 8 |
2011-09-17 | Cross Creek | 70.3 | 128 | 98 | 98 | 77 | 7 of 9 |
2011-08-20 | The River | 71.8 | 132 | 96 | 96 | 75 | 8 of 10 |
2011-08-06 | Eisenhower | 70.0 | 121 | 91 | 91 | 71 | 4 of 10 |
2011-07-23 | Westminster | 68.3 | 117 | 95 | 95 | 77 | 8 of 8 |
2011-07-09 | Gettysburg | 70.5 | 130 | 99 | 99 | 79 | 8 of 10 |
2011-06-25 | Diamond Ridge | 70.1 | 122 | 96 | 96 | 79 | 9 of 11 |
2011-06-11 | Mountain Branch | 72.3 | 133 | 96 | 96 | 76 | 9 of 11 |
2011-04-23 | Renditions | 71.6 | 129 | 101 | 101 | 76 | 2 of 10 |
2011-04-09 | Rocky Point | 70.4 | 123 | 95 | 95 | 71 | 5 of 10 |
2011-03-26 | Whiskey Creek | 72.1 | 136 | 100 | 100 | 75 | 4 of 10 |
2011-03-19 | Patuxent Greens | 68.4 | 117 | 100 | 100 | 100 | 0 |
2010-09-11 | Eisenhower | 70.0 | 121 | 93 | 93 | 78 | 5 of 9 |
2010-05-22 | Greystone | 70.5 | 136 | 88 | 88 | 59 | 1 of 10 |
2010-04-10 | P.B. Dye | 70.7 | 134 | 110 | 110 | 110 | 0 |
Closest on 2nd shot at Mountain Branch - 2011 | Long Drive at Md National - 2012 |
Long Drive at Md National - 2015 | Long Drive at Waverly Woods - 2016 |
Long Drive at Black Rock - 2017 | Weekend Low Net at Rocky Gap - 2017 |
Closest on 2nd shot at Walden - 2018 |