Member - No
Outings - 22
Handicap - 19.7
Last 10 Avg - 96.3
Avg Score - 102.7
Low Score - 82
High Score - 124
Net Wins (4)
Diamond Ridge - 2024
Pleasant Valley - 2024
Blue Mash - 2024
The Preserve - 2023
Paul Gustavson
Year | Outings |
Handicap | Avg |
Low | High |
2024 | 11 |
16.52 | 96.7 |
82 | 116 |
2023 | 11 |
26.6 | 108.6 |
94 | 124 |
Round By Round
GS - Gross Score, AS - Adjusted Score, NS - Net Score
Date | Course |
Rating | Slope |
GS | AS |
NS | Finish |
2024-09-28 | The Lakes | 69.0 | 121 | 95 | 94 | 73 | 5 of 8 |
2024-09-27 | The River | 71.6 | 132 | 102 | 102 | 78 | 7 of 10 |
2024-09-08 | Bulle Rock | 71.0 | 137 | 101 | 101 | 77 | 4 of 10 |
2024-08-24 | Diamond Ridge | 70.1 | 126 | 90 | 90 | 67 | 1 of 4 |
2024-08-11 | Northwest | 71.2 | 119 | 94 | 94 | 69 | 5 of 12 |
2024-07-27 | Pleasant Valley | 69.1 | 110 | 82 | 82 | 56 | 1 of 9 |
2024-07-14 | Blue Mash | 68.2 | 118 | 85 | 85 | 58 | 1 of 10 |
2024-06-29 | Westminste | 68.1 | 118 | 104 | 104 | 78 | 11 of 11 |
2024-06-08 | Rocky Point | 69.9 | 124 | 94 | 94 | 64 | 2 of 10 |
2024-05-19 | Greystone | 70.0 | 129 | 116 | 116 | 86 | 6 of 6 |
2024-04-13 | Geneva Farm | 69.6 | 127 | 101 | 101 | 71 | 2 of 10 |
2023-09-16 | The Preserve | 69.5 | 71 | 94 | 94 | 67 | 1 of 8 |
2023-08-27 | Greystone | 70.0 | 129 | 102 | 102 | 71 | 3 of 8 |
2023-08-13 | Walden | 68.6 | 123 | 117 | 115 | 89 | 11 of 11 |
2023-07-30 | Quail Valley | 70.5 | 133 | 100 | 100 | 67 | 4 of 10 |
2023-07-16 | Timbers at Troy | 70.0 | 133 | 111 | 111 | 80 | 11 of 12 |
2023-07-01 | Pleasant Valley | 69.1 | 110 | 102 | 102 | 76 | 7 of 10 |
2023-06-17 | P.B. Dye | 70.7 | 134 | 118 | 118 | 86 | 10 of 10 |
2023-05-21 | Manchester | 71.2 | 122 | 124 | 122 | 95 | 16 of 8 |
2023-05-07 | Rocky Point | 69.9 | 124 | 101 | 100 | 69 | 11 of 0 |
2023-04-15 | Gettysburg | 70.5 | 136 | 107 | 107 | 107 | 8 of 7 |
2023-04-02 | Oakmont Greens | 71.2 | 130 | 119 | 119 | 119 | 10 of 8 |
Contest Wins (5)
Closest to the Pin at Pleasant Valley - 2023 | Closest to the Pin at Timbers at Troy - 2023 |
Closest to the Pin at The Preserve - 2023 | Closest on 2nd shot at Pleasant Valley - 2024 |
Closest to the Pin at The Lakes - 2024 |