Year | Outings | Handicap | Avg | Low | High |
2016 | 1 | 22.66 | 97 | 97 | 97 |
2015 | 7 | 13.52 | 91.6 | 85 | 102 |
2014 | 8 | 12.7 | 88 | 84 | 93 |
2013 | 7 | 11.27 | 90 | 83 | 96 |
2012 | 10 | 13.79 | 91.5 | 84 | 98 |
2011 | 7 | 15.32 | 90.7 | 85 | 105 |
2010 | 6 | 15.1 | 92 | 86 | 98 |
Date | Course | Rating | Slope | GS | AS | NS | Finish |
2016-04-23 | Oak Creek | 71.1 | 124 | 97 | 97 | 81 | 12 of 13 |
2015-08-29 | Bay Hills | 69.5 | 123 | 86 | 85 | 70 | 5 of 14 |
2015-08-15 | Links at Challedon | 69.6 | 125 | 85 | 85 | 69 | 3 of 12 |
2015-07-11 | Swan Point | 68.9 | 126 | 92 | 92 | 76 | 9 of 13 |
2015-06-13 | Rattlewood | 69.1 | 125 | 90 | 90 | 75 | 9 of 12 |
2015-05-30 | Patuxent Greens | 68.4 | 117 | 89 | 89 | 75 | 7 of 15 |
2015-05-16 | Md National | 69.8 | 130 | 97 | 96 | 81 | 11 of 12 |
2015-03-28 | Timbers at Troy | 70.8 | 134 | 102 | 101 | 86 | 14 of 14 |
2014-08-23 | Diamond Ridge | 70.1 | 122 | 84 | 84 | 69 | 3 of 12 |
2014-08-09 | Twin Shields | 67.7 | 115 | 86 | 86 | 72 | 3 of 11 |
2014-06-28 | Enterprise | 70.1 | 124 | 85 | 85 | 69 | 5 of 15 |
2014-06-14 | River Marsh | 70.5 | 125 | 88 | 88 | 72 | 6 of 13 |
2014-05-17 | Rocky Point | 70.4 | 123 | 91 | 91 | 76 | 12 of 14 |
2014-04-26 | Westminster | 68.3 | 117 | 90 | 90 | 75 | 10 of 13 |
2014-04-12 | P.B. Dye | 70.7 | 134 | 93 | 93 | 76 | 5 of 10 |
2014-03-29 | Oakmont | 70.6 | 125 | 87 | 86 | 71 | 2 of 11 |
2013-07-13 | Little Bennett | 70.7 | 129 | 95 | 95 | 79 | 12 of 15 |
2013-06-15 | Diamond Ridge | 70.1 | 122 | 90 | 89 | 75 | 11 of 16 |
2013-06-01 | Northwest | 71.2 | 119 | 96 | 95 | 80 | 10 of 14 |
2013-05-18 | River Marsh | 70.5 | 125 | 91 | 90 | 75 | 9 of 16 |
2013-05-04 | Compass - NE | 70.0 | 129 | 85 | 84 | 69 | 3 of 17 |
2013-04-20 | Hog Neck | 71.0 | 128 | 90 | 90 | 73 | 2 of 12 |
2013-04-06 | Oakmont | 70.6 | 125 | 83 | 83 | 66 | 1 of 12 |
2012-09-29 | Lake Presidential | 70.2 | 129 | 95 | 95 | 78 | 6 of 12 |
2012-09-08 | Diamond Ridge | 70.1 | 122 | 85 | 85 | 68 | 2 of 12 |
2012-08-11 | The Lakes | 68.4 | 118 | 98 | 98 | 82 | 14 of 14 |
2012-07-14 | Links at Challedon | 69.6 | 125 | 87 | 87 | 70 | 4 of 12 |
2012-06-16 | Blue Mash | 68.8 | 122 | 88 | 88 | 71 | 2 of 14 |
2012-06-02 | River Downs | 72.1 | 131 | 91 | 89 | 73 | 12 of 13 |
2012-05-19 | Waverly Woods | 70.8 | 127 | 94 | 92 | 77 | 12 of 15 |
2012-05-05 | Rocky Point | 70.4 | 123 | 95 | 94 | 78 | 16 of 16 |
2012-04-07 | Oakmont | 70.6 | 125 | 98 | 95 | 81 | 12 of 15 |
2012-03-17 | Fox Hollow | 68.0 | 123 | 84 | 84 | 84 | 0 |
2011-08-06 | Eisenhower | 70.0 | 121 | 90 | 90 | 73 | 5 of 10 |
2011-07-23 | Westminster | 68.3 | 117 | 85 | 85 | 69 | 2 of 8 |
2011-06-25 | Diamond Ridge | 70.1 | 122 | 88 | 88 | 71 | 2 of 11 |
2011-06-11 | Mountain Branch | 72.3 | 133 | 93 | 93 | 75 | 8 of 11 |
2011-05-21 | Fairway Hills | 68.1 | 121 | 85 | 85 | 67 | 1 of 9 |
2011-04-09 | Rocky Point | 70.4 | 123 | 89 | 89 | 73 | 7 of 10 |
2011-03-12 | Bay Hills | 69.5 | 123 | 105 | 105 | 105 | 0 |
2010-08-28 | Oakmont Greens | 70.6 | 125 | 88 | 88 | 70 | 3 of 13 |
2010-08-14 | Maryland National | 69.8 | 130 | 93 | 93 | 74 | 5 of 11 |
2010-07-31 | Compass - SW | 69.1 | 121 | 90 | 90 | 73 | 3 of 11 |
2010-07-10 | Compass - NE | 70.0 | 129 | 98 | 98 | 80 | 7 of 11 |
2010-06-26 | The Lakes | 68.4 | 118 | 86 | 86 | 65 | 2 of 9 |
2010-04-24 | Hog Neck | 71.0 | 128 | 97 | 97 | 97 | 0 |
Long Drive at Hog Neck - 2010 | Partner Winners at Hog Neck - 2010 |
Closest to the Pin at Maryland National - 2010 | Closest to the Pin at Oakmont Greens - 2010 |
Long Drive at Fairway Hills - 2011 | Closest on 2nd shot at Westminster - 2011 |
Long Drive at Blue Mash - 2012 | Fewest Putts at Lake Presidential - 2012 |
Closest to the Pin at Oakmont - 2013 | Closest to the Pin at Oakmont - 2014 |
Birdie Hole at Rattlewood - 2015 | Long Drive at Links at Challedon - 2015 |
Closest on 2nd shot at Bay Hills - 2015 |