Member - Yes
Outings - 49
Handicap - 25.8
Last 10 Avg - 106.7
Avg Score - 106.8
Low Score - 94
High Score - 115
Net Wins (3)
Woodlands - 2021
Westminster - 2019
Enterprise - 2014
Mark Schweitzer
Year | Outings |
Handicap | Avg |
Low | High |
2024 | 1 |
33.66 | 109 |
109 | 109 |
2023 | 5 |
25.69 | 106.6 |
102 | 115 |
2021 | 6 |
25.46 | 105.7 |
99 | 109 |
2020 | 1 |
26.1 | 100 |
100 | 100 |
2019 | 7 |
24.96 | 105.1 |
94 | 114 |
2017 | 4 |
31.03 | 111 |
107 | 113 |
2016 | 9 |
28.03 | 107.8 |
97 | 113 |
2014 | 9 |
28 | 107 |
95 | 113 |
2013 | 7 |
25.18 | 106.3 |
95 | 112 |
Round By Round
GS - Gross Score, AS - Adjusted Score, NS - Net Score
Date | Course |
Rating | Slope |
GS | AS |
NS | Finish |
2024-04-13 | Geneva Farm | 69.6 | 127 | 109 | 109 | 79 | 7 of 10 |
2023-07-30 | Quail Valley | 70.5 | 133 | 102 | 102 | 70 | 7 of 10 |
2023-07-16 | Timbers at Troy | 70.0 | 133 | 115 | 115 | 83 | 12 of 12 |
2023-06-17 | P.B. Dye | 70.7 | 134 | 111 | 111 | 78 | 7 of 10 |
2023-05-07 | Rocky Point | 69.9 | 124 | 103 | 103 | 73 | 14 of 0 |
2023-04-02 | Oakmont Greens | 71.2 | 130 | 102 | 102 | 71 | 2 of 8 |
2021-09-25 | Compass - NE | 69.8 | 130 | 109 | 109 | 77 | 7 of 9 |
2021-08-22 | Waverly Woods | 70.1 | 124 | 109 | 109 | 77 | 7 of 7 |
2021-08-07 | Rocky Point | 69.9 | 124 | 99 | 99 | 68 | 3 of 6 |
2021-06-12 | The Preserve | 69.5 | 114 | 108 | 108 | 80 | 7 of 9 |
2021-05-23 | P.B. Dye | 70.7 | 134 | 109 | 108 | 76 | 5 of 11 |
2021-05-01 | Woodlands | 69.9 | 128 | 100 | 100 | 68 | 1 of 6 |
2020-05-31 | Rocky Point | 70.4 | 123 | 100 | 100 | 68 | 4 of 12 |
2019-08-18 | Greystone | 70.0 | 129 | 109 | 108 | 76 | 9 of 12 |
2019-08-04 | Westminster | 68.1 | 118 | 94 | 94 | 63 | 1 of 10 |
2019-07-21 | Gettysburg | 70.5 | 136 | 106 | 106 | 70 | 4 of 10 |
2019-07-07 | Rocky Point | 70.4 | 123 | 100 | 100 | 67 | 6 of 11 |
2019-06-23 | Musket Ridge | 71.4 | 135 | 110 | 110 | 74 | 4 of 9 |
2019-04-28 | Fox Hollow | 68.0 | 123 | 103 | 103 | 70 | 6 of 8 |
2019-04-14 | Clustered Spires | 69.1 | 125 | 114 | 114 | 81 | 12 of 12 |
2017-09-09 | Bay Hills | 69.5 | 123 | 107 | 107 | 74 | 10 of 11 |
2017-08-12 | Renditions | 71.6 | 129 | 112 | 112 | 79 | 8 of 11 |
2017-06-17 | Whiskey Creek | 72.1 | 136 | 113 | 111 | 78 | 8 of 12 |
2017-05-06 | Md National | 69.8 | 130 | 112 | 112 | 78 | 6 of 9 |
2016-09-18 | Bay Club | 71.4 | 128 | 113 | 112 | 83 | 8 of 10 |
2016-09-17 | Baywood | 69.0 | 125 | 113 | 113 | 80 | 6 of 11 |
2016-09-16 | Lighthouse | 69.8 | 126 | 106 | 106 | 74 | 4 of 11 |
2016-08-20 | Musket Ridge | 71.4 | 135 | 110 | 110 | 76 | 8 of 9 |
2016-08-06 | Westminster | 68.3 | 117 | 97 | 97 | 67 | 5 of 13 |
2016-07-09 | Fox Hollow | 68.0 | 123 | 98 | 98 | 66 | 5 of 11 |
2016-06-18 | Waverly Woods | 70.8 | 127 | 111 | 111 | 79 | 8 of 9 |
2016-05-21 | The River | 68.3 | 122 | 112 | 111 | 79 | 7 of 9 |
2016-04-23 | Oak Creek | 71.1 | 124 | 110 | 110 | 80 | 11 of 13 |
2014-08-23 | Diamond Ridge | 70.1 | 122 | 105 | 105 | 75 | 8 of 12 |
2014-07-13 | Eagles | 70.5 | 124 | 108 | 108 | 79 | 8 of 10 |
2014-07-12 | Lighthouse | 69.8 | 126 | 106 | 106 | 77 | 6 of 9 |
2014-07-11 | Baywood | 69.0 | 122 | 105 | 105 | 77 | 6 of 9 |
2014-06-28 | Enterprise | 70.1 | 124 | 95 | 95 | 64 | 1 of 15 |
2014-06-14 | River Marsh | 70.5 | 125 | 113 | 113 | 83 | 13 of 13 |
2014-04-26 | Westminster | 68.3 | 117 | 109 | 109 | 81 | 12 of 13 |
2014-04-12 | P.B. Dye | 70.7 | 134 | 111 | 111 | 81 | 7 of 10 |
2014-03-29 | Oakmont | 70.6 | 125 | 111 | 110 | 83 | 10 of 11 |
2013-09-07 | Rocky Point | 70.4 | 123 | 95 | 95 | 64 | 2 of 14 |
2013-07-13 | Little Bennett | 70.7 | 129 | 109 | 109 | 76 | 8 of 15 |
2013-06-15 | Diamond Ridge | 70.1 | 122 | 106 | 106 | 75 | 12 of 16 |
2013-06-01 | Northwest | 71.2 | 119 | 112 | 112 | 80 | 11 of 14 |
2013-05-18 | River Marsh | 70.5 | 125 | 108 | 107 | 76 | 10 of 16 |
2013-05-04 | Compass - NE | 70.0 | 129 | 112 | 112 | 79 | 14 of 17 |
2013-03-23 | Bay Hills | 69.5 | 123 | 102 | 102 | 102 | 11 of 14 |
Contest Wins (5)
Long Drive at Little Bennett - 2013 | Closest to the Pin at Waverly Woods - 2016 |
Closest to the Pin at Bay Hills - 2017 | Closest to the Pin at Rocky Point - 2023 |
Closest to the Pin at Quail Valley - 2023 |